Founded in 1939
| 2012 District Officers | |
|---|---|
| Governor | Phyllis Perdue |
| Lt. Governor | Charles Wiley |
| Secretary | Linda Smelser |
| Treasurer and Fundraising Chair | Lynn Zangari |
| Growth & Development Chair | Clinton Anderson |
| Foundation Chair | D. Curt Fredin, Jr. |
| Governor Zone 1 | Bryan Tolley |
| Governor Zone 2 | Joe Nieves |
| Governor Zone 3 | Johnnie Mize |
| Governor Zone 4 | Curtis Caylor |
| Publicity/Public Relations | "Buck" Rumpf |
| Leadership Development Chair | Chris Cartwright |
| Directory Chair | Brian Jenkins |
| Convention Chair | Lou Rader |
| National Representative | JoAnn Wenger |
| Webmaster | Pete Hecht |
| Past District Governor | |
| 2011 District Governor | Johnnie Mize |
| 2010 District Governor | John F.X. Murphy |
| 2009 District Governor | Dwight M. Rohr |
| 2008 District Governor | Larry Perdue |
| 2007 District Governor | Chris Cartwright |
| 2006 District Governor | Johnnie Mize |
| 2005 District Governor | Betty Clindinst |